Network | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700 / 1900 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700), 66(1700/2100) |
5G bands | N1(2100), N3(1800), N28(700), N41(2500), N78(3500) |
Launch | Announced | 2020, January |
Status | Available |
Body | Dimensions | 167.5 x 77.3 x 9.3 mm |
Weight | 223 g |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 6.67 inches, 107.4 cm2 (~85.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, MIUI 11 |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585, 3x2.42 GHz Kryo 585, 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Memory | Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, UFS 3.1 |
Main Camera | Single | 64 MP, f/1.9, 26mm (wide), PDAF |
13 MP, f/2.4, 119˚ (ultrawide) |
5 MP, f/2.4, (macro) |
2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR |
Selfie Camera | Single | 20 MP, f/2.2, 32mm (wide) |
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Battery | Type | Li-Po 5020 mAh, non-removable |
Charging | 33W wired (PD3.0), 50% in 30 min (advertised) |
Misc | Colors | Black, White, Blue, Red, Green |
Models | M2007J3SG, M2007J3SY, M2007J3SC |
SAR | SAR EU: 0.66 W/kg (head) / 1.08 W/kg (body) |
Tests | Performance | AnTuTu: 646,019 (v8) |
GeekBench: 3546 (v5.1) |
GFXBench: 42fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1400:1 (nominal) |
460 nits (HBM) |
Camera | Photo: 83/100, Video: 81/100, Ultrasound: 89/100 |
Battery | Endurance: 125h |