



Have any Questions?
Feel free to Get in touch
From $604.56 Original price was: $604.56.$477.84Current price is: $477.84.

10 in stock
From $604.56 Original price was: $604.56.$477.84Current price is: $477.84.

10 in stock




| NETWORKย | Technology | GSM / HSPA / LTE / 5G |
| BODYย | Dimensions | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
| Weight | 195 g or 198 g (6.88 oz) | |
| Build | Front: Glass (Gorilla Glass 7i), Back: plastic back or silicone polymer back | |
| SIM | Support: Nano-SIM + Nano-SIM + eSIM (max 2 at a time), Water Resistance: IP68/IP69 rated (safe in 1.5m of water for up to 30 minutes) | |
| DISPLAY | Type | AMOLED (68B), Refresh Rate: 120Hz, Brightness Levels (peak): 3200 nits,1400 nits (HBM), Modes: HDR10+, Dolby Vision, 1920Hz PWM |
| Size | 6.67 inches, Surface Area: 107.4 cmยฒ, Screen-to-Body Ratio: ~88.8% | |
| Resolution | Resolution: 1220 x 2712 px, Ratio: 20:9, Density: ~446ppi | |
| Protection | Corning Gorilla Glass 7i | |
| PLATFORM | OS | Android 15, HyperOS 2 |
| Chipset | Mediatek Dimensity 8400 Ultra, Process: 4 nm | |
| CPU | Octa-core, 1x: 3.25 GHz Cortex-A725, 3x: 3.0 GHz Cortex-A725, 4x: 2.1 GHz Cortex-A725 | |
| GPU | Mali-G720 MC7 | |
| MEMORY | Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| MAIN CAMERA | Dual(Wide Camera) | 50 MP, f/1.5, 26mm, Sensor: 1/1.95″, 0.8ยตm, Key Features: PDAF, OIS |
| Ultra-Wide | 8 MP, f/2.2, 15mm, Sensor: 1/4.0″, 1.12ยตm | |
| Features | LED flash, HDR, panorama | |
| Video | 4K: 24/30/60fps, 1080p: 30/60/120/240/960fps, HDR: gyro-EIS, OIS, HDR 10+ | |
| Selfie Camera | Single(wide) | 20 MP, f/2.2, 25mm, Sensor: 1/4.0″, 0.7ยตm |
| Video | 1080p: 30fps | |
| Sound | Loudspeaker | Yes, Stereo Speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi Standard: Wi-Fi 802.11 a/b/g/n/ac/6, Band Support: dual-band, Advanced Features: Wi-Fi Direct |
| Bluetooth | Version: Bluetooth 5.4/6.0, Profiles: A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, Video Out: OTG | |
| Features | Sensors | Fingerprint (under display, optical), Motion & Navigation: Accelerometer, Gyro, Proximity, Compass |
| Battery | Type | Li-Ion 6000 mAh |
| Charging | Wired: 90W, Reverse wired | |
| Misc | Colors | Black, Yellow, Green |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
When you purchase a brand new device, youโll find everything what comes in the original box. However, if you have bought a used device, youโll find everything you need to get started right in the box. Included are the device itself, a USB charging cable, and a charging power adapter to keep your device powered up. Youโll also receive a SIM ejector tool for easy setup. Everything is packed to ensure youโre ready to enjoy your new device right away!
Stay with us to get updates on new mobile launches, exclusive deals, and free shipping.
Click to copy 20$ off coupon: signupatoztech on Sign Up.