



Have any Questions?
Feel free to Get in touch
From $2,102.38 Original price was: $2,102.38.$1,927.12Current price is: $1,927.12.

10 in stock
From $2,102.38 Original price was: $2,102.38.$1,927.12Current price is: $1,927.12.

10 in stock




| NETWORKย | Technology | GSM / HSPA / LTE / 5G |
| BODYย | Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
| Weight | Standard: 227 g (8.01 oz) | |
| SIM | SIM Slot: Dual SIM , IP Rating: IP68/IP69, Dust Resistance,ย Water Resistance: (high pressure water jets; immersible up to 1.5m for 30 min) | |
| DISPLAY | Type | LTPOย AMOLED, Color Depth: 1B colors, Refresh Rate: 185Hz, 670Hz PWM, HDR10, 1600 nits (HBM), 2500 nits (peak) |
| Size | Size: 6.78 inches, Body Ratio: ~88.2% screen-to-body | |
| Resolution | Resolution: 1080 x 2400 pixels,ย Density: ~388ย ppi | |
| PLATFORM | OS | Operating System: Android 15, up to 2 major Android upgrades |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 | |
| MEMORY | Card slot | No |
| Internal | RAM: 16GB, 24GB | |
| Storage: 512GB, 1TB | ||
| MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0ยตm, PDAF, gimbal OIS
32 MP, f/2.4, (telephoto), 1/3.2″, 0.7ยตm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120ห (ultrawide) |
| Features | ย Illumination: Dual LED Flash, Software: HDR / Panorama Mode | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ | |
| Selfie Camera | Single (Wide) | 32 MP, f/2.5, 22mm (wide), 1/3.2″, 0.7ยตm |
| feature | Panorama, HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | Bluetooth Standard: 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Postioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | YES | |
| Infrared port | Unspecified | |
| Radio | No | |
| USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG | |
| Features | Sensors | Security: Fingerprint (under display, optical), Movement: Accelerometer + Gyro, Direction: Compass, Presence: Proximity |
| Battery | Type | Capacity: Si/C Li-Ion 5800 mAh |
| Charging | Wired Charging: 65W wired, PD3.0, PPS, QC5, 100% in 46 min, 15W wireless (Qi), 10W reverse wired | |
| Misc | Colors | Phantom Black |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Ultimate Gaming Flagship with Extreme Performance, Premium Build, and All-Day Reliability
When you purchase a brand new device, youโll find everything what comes in the original box. However, if you have bought a used device, youโll find everything you need to get started right in the box. Included are the device itself, a USB charging cable, and a charging power adapter to keep your device powered up. Youโll also receive a SIM ejector tool for easy setup. Everything is packed to ensure youโre ready to enjoy your new device right away!
Stay with us to get updates on new mobile launches, exclusive deals, and free shipping.
Click to copy 20$ off coupon: signupatoztech on Sign Up.