Oppo Find X8 Pro (Global Version)
Premium Quality Guaranteed.
Warranty
Return
Delivery
Support
Brand: Oppo
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| BODY | Dimensions | 162.3 x 76.7 x 8.2 mm (6.39 x 3.02 x 0.32 in) |
| Weight | Standard: 215 g (7.58 oz) | |
| SIM | SIM Slot: Dual SIM , IP Rating: IP68/IP69, Dust Resistance, Water Resistance: (high pressure water jets; immersible up to 1.5m for 30 min) | |
| DISPLAY | Type | LTPO AMOLED, Color Depth: 1B colors, Refresh Rate: 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Size | Size: 6.78 inches, Body Ratio: ~89.8% screen-to-body | |
| Resolution | Resolution: 1264 x 2780 pixels, Density: ~450 ppi | |
| PLATFORM | OS | Operating System: Android 15, up to 5 major Android upgrades, ColorOS 15 |
| Chipset | Mediatek Dimensity 9400 (3 nm) | |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 | |
| MEMORY | Card slot | No |
| Internal | RAM: 16GB | |
| Storage: 512GB | ||
| MAIN CAMERA | Quad | 50 MP, f/1.6, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51", 0.7µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, multi-directional PDAF |
| Features | Illumination: LED Flash, Software: HDR, Laser AF, color spectrum sensor, Hasselblad Color Calibration | |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | |
| Selfie Camera | Single (Wide) | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
| feature | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | NO | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | Bluetooth Standard: 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Postioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| NFC | YES | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| Features | Sensors | Security: Fingerprint (under display, optical), Movement: Accelerometer + Gyro, Direction: Compass, Presence: Proximity |
| Battery | Type | Capacity: Si/C Li-Ion 5910 mAh |
| Charging | Wired Charging: 80W wired, 80W wired, PD 55W, PPS, UFCS, 50W wireless 10W reverse wireless | |
| Misc | Colors | Space Black, Pearl White, Blue |
When you purchase a brand new device, you’ll find everything what comes in the original box. However, if you have bought a used device, you’ll find everything you need to get started right in the box.
Included are the device itself, a USB charging cable, and a charging power adapter to keep your device powered up. You’ll also receive a SIM ejector tool for easy setup. Everything is packed to ensure you’re ready to enjoy your new device right away!
Warranty
Australian variants of all the brand-new products carry a 2-year manufacturer warranty under Australian consumer law. The non-Australian variants come with a 1-year seller warranty. You must contact our customer care centre to claim your warranty.
For used products, we offer a 1-year warranty (conditions apply) for private households from the date of shipment (3 months of commercial use). If a defect arises and we receive a valid claim, we may, at our option, repair or replace the product.
As per the ACCC’s regulations, we will resolve the minor issues found in our phones with either repair or replacement, as the case may be. However, there will not be any refunds on purchases made under the buy-now-pay-later model using methods like After Pay, Zip Pay, Latitude Pay, etc.
We will replace your item if it is found to be Dead on Arrival (DoA) within 7 days of dispatch. Any DoAs must be communicated/returned to us within 7 days.
Before returning any item, you must contact our Customer Service Department.
If an item needs to be returned for warranty after 30 days from the dispatch date, postage for both ways will be at the buyer’s expense.
You are responsible for ensuring the product is packaged securely to prevent any damage during the return of the item. Failure to do so may affect the ultimate resolution, which may include repairs, replacements or store credit.
Accessories and bonus gifts are not covered by warranty. Examples include batteries, earphones, cables, carry bags etc.
Naturally, the warranty cover does not extend to damage caused by normal wear and tear, accidents, misuse, lack of maintenance, neglect, natural disaster, or other external causes; to damage caused by operating the equipment in a manner outside that described in the instructions. The warranty is considered void if the item has been modified, altered or tampered with by a person (or persons) not authorized by our store to provide service (not including standard periodic maintenance).
Frequently Asked Questions
Yes, it comes with a 5910 mAh battery providing all-day usage for gaming, streaming, or work without frequent charging.
Order Fulfillment