



Have any Questions?
Feel free to Get in touch
From $787.15 Original price was: $787.15.$708.37Current price is: $708.37.

10 in stock
From $787.15 Original price was: $787.15.$708.37Current price is: $708.37.

10 in stock




| NETWORKย | Technology | GSM / HSPA / LTE / 5G |
| BODYย | Dimensions | 163.2 x 78 x 7.5 mm (6.43 x 3.07 x 0.30 in) |
| Weight | Standard: 194 g (6.84 oz) | |
| Build | Front Display: Glass (Gorilla Glass 7i), Frame: Plastic, Rear Panel: Fiber-reinforced plasticย | |
| SIM | Dual Nano-SIM + Dual eSIM, Active Limit: Max 2 active connections at once, Durability & Build Rating: IP68 (Dust-tight | Water up to 3m for 30 min) | |
| DISPLAY | Type | AMOLED(68B Color), Refresh Rate: 120Hz, Brightness: 3200 nits (Peak), Dimming: 3840Hz Ultra-high frequency PWM (Flicker-free), Standards: Dolby Vision | HDR10+ |
| Size | Size: 6.83 inches (114.5 cmยฒ), Body Ratio: ~90.0% screen-to-body | |
| Resolution | Resolution: 1280 x 2772 pixels, Ratio: 19.5:9 Density: ~447 ppi | |
| Protection | Corning Gorilla Glass 7i, Mohs level 6 | |
| PLATFORM | OS | Android 15 (Initial), Future Support: Upgradable to Android 16, Custom Skin: HyperOS 3.0 |
| Chipset | Mediatek Dimensity 8400 Ultra, Process: (4 nm) | |
| CPU | Octa-core, Architecture: 1x: 3.25 GHz Cortex-A725, 3x: 3.0 GHz Cortex-A725, 4x: 2.1 GHz Cortex-A725 | |
| GPU | Mali-G720 MC7 | |
| MEMORY | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.1 | ||
| MAIN CAMERA | Triple (Wide) | 50 MP, f/1.7, 23mm, Size: 1/1.55″, 1.0ยตm, ย Features: PDAF, OIS |
| Telephoto | 50 MP, f/1.9, 46mm, Size: 1/2.76″, 0.64ยตm, Features: PDAF, 2x optical zoom | |
| ultrawide | 12 MP, f/2.2, 15mm, View:ย 120ห, Size: 1/3.06″, 1.12ยตm | |
| Features | Lenses: Leica Lenses, Sensor: Color Spectrum Sensor, Standards: Ultra HDR | HDR10+ | Dolby Vision | |
| Video | 4K: 30 / 60fps, 1080p: 30 / 60 / 120 / 240 / 960fps, Stabilization: Gyro-EIS (Electronic Image Stabilization), Color: 10-bit Rec. 2020 | HDR10+ | |
| Selfie Camera | Single (wide) | 32 MP, f/2.2, 21mm, Size: 1/3.44″, 0.64ยตm |
| Features | HDR | |
| Video | 4K: 30fps, 1080p; 30fps,60fps, Dynamic Range: HDR10+ support | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi Standards: Wi-Fi 802.11 a/b/g/n/ac/6e, Bands: dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | Bluetooth Standard: Version 6.0 (A2DP, LE) | |
| Postioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Port Type: USB Type-C 2.0, Features: OTG | |
| Features | Sensors | Biometrics: Fingerprint (under display, optical), Motion & Environment: Accelerometer, Gyro, Proximity, Compass |
| Battery | Type | Standard: 5500 mAh |
| Charging | Wired Charging: 67W | |
| Misc | Colors | Black, Gray, Rose Gold |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
When you purchase a brand new device, youโll find everything what comes in the original box. However, if you have bought a used device, youโll find everything you need to get started right in the box. Included are the device itself, a USB charging cable, and a charging power adapter to keep your device powered up. Youโll also receive a SIM ejector tool for easy setup. Everything is packed to ensure youโre ready to enjoy your new device right away!
Stay with us to get updates on new mobile launches, exclusive deals, and free shipping.
Click to copy 20$ off coupon: signupatoztech on Sign Up.