



Have any Questions?
Feel free to Get in touch
$1,265.65 Original price was: $1,265.65.$1,110.88Current price is: $1,110.88.

20 in stock
$1,265.65 Original price was: $1,265.65.$1,110.88Current price is: $1,110.88.

20 in stock




| NETWORKย | Technology | GSM / HSPA / LTE / 5G |
| BODYย | Dimensions | 151.1 x 71.8 x 8.1 mm (5.95 x 2.83 x 0.32 in) |
| Weight | 191 g (6.74 oz) | |
| Build | Front: Glass (Dragon Crystal Glass), Frame: Aluminum | |
| SIM | SIM Slot: Dual Nano-SIM, Protection: IP68 dust/water resistant (Depth: ย up to 1.5m for 30 min) | |
| DISPLAY | Type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Size | 6.3 inches, 97.1 cm2 | |
| Resolution | 1220 x 2656 pixels, 19.5:9 ratio | |
| Protection | Xiaomi Dragon Crystal Glass | |
| PLATFORM | OS | Android 16, OS: HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| MEMORY | Card slot | No |
| Internal | 512GB 12GB RAM | |
| UFS 4.1 | ||
| MAIN CAMERA | Triple(Wide Camera) | 50 MP, f/1.7, 23mm (wide), 1/1.31″, 1.2ยตm, dual pixel PDAF, OIS |
| Telephoto (Periscope) | 50 MP, f/2.0, 60mm (telephoto), 1/2.76″, 0.64ยตm, PDAF (10cm – โ), OIS, 2.6x optical zoom | |
| Ultra-Wide | 50 MP, f/2.4, 17mm, 102ห (ultrawide), 1/2.76″, 0.64ยตm | |
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@30fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | |
| Selfie Camera | Single | 50 MP, f/2.2, 21mm (wide), PDAF |
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Support: Yes | |
| Infrared port | Yes | |
| Radio | NO | |
| USB | USB Type-C 3.2, Display Port, OTG | |
| Features | Sensors | Fingerprint: Fingerprint (under display, ultrasonic), Motion & Orientation: Accelerometer, Gyroscope,Compass, Environmental: Barometer, Proximity Sensor,ย |
| Battery | Type | Battery Type: Si/C Li-Ion (Silicon-Carbon), Capacity: 6330ย mAh |
| Charging | Wired Charging: 100W, (Compatibility: PD3.0, QC3+, 100W PPS) Wireless Charging: 50W, Reverse Wireless: 22.5W Reverse Wireless Charging |
|
| Misc | Colors | Black, Blue, Pink, Green |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Flagship Smartphone with Premium Design, Outstanding Performance, and Everyday Versatility
When you purchase a brand new device, youโll find everything what comes in the original box. However, if you have bought a used device, youโll find everything you need to get started right in the box. Included are the device itself, a USB charging cable, and a charging power adapter to keep your device powered up. Youโll also receive a SIM ejector tool for easy setup. Everything is packed to ensure youโre ready to enjoy your new device right away!
Stay with us to get updates on new mobile launches, exclusive deals, and free shipping.
Click to copy 20$ off coupon: signupatoztech on Sign Up.