



Have any Questions?
Feel free to Get in touch
From $2,172.48 Original price was: $2,172.48.$2,102.38Current price is: $2,102.38.

12 in stock
From $2,172.48 Original price was: $2,172.48.$2,102.38Current price is: $2,102.38.

12 in stock




| NETWORKย | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| BODYย | Dimensions | Unfolded: 156.7 x 145.6 x 4.0 mm or 4.1 mm
Folded: 156.7 x 74.5 x 8.8 mm or 9.0 mm |
| Weight | Standard: 219 g or 224 g | |
| SIM | SIM Slot: Dual SIM , IP Rating: IP68/IP69, Dust Resistance,ย Water Resistance: (high pressure water jets; immersible up to 1.5m for 30 min) | |
| DISPLAY | Type | Foldable LTPO2 AMOLED, Color Depth: 1B colors, Refresh Rate: 120Hz, 4320Hz PWM, 5000 nits (peak) |
| Size | Size: 7.95 inches, Body Ratio: ~89.1%% screen-to-body | |
| Resolution | Resolution: 1172 x 2352 pixels,ย Density: ~403ย ppi | |
| PLATFORM | OS | Operating System: Android 16, up to 7 major Android upgrades, MagicOS 10 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| MEMORY | Card slot | No |
| Internal | RAM: 16GB | |
| Storage:ย 512GB, 1TB | ||
| MAIN CAMERA | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.56″, 1.0ยตm, PDAF, OIS
64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0″, 0.7ยตm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 13mm, 122ห (ultrawide), AF |
| Features | ย Illumination: LED flash, Software: , HDR, panorama, Laser AF | |
| Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS | |
| Selfie Camera | Single (Wide) | 20 MP, f/2.2, (wide) |
| feature | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | Bluetooth Standard: 6.0, A2DP, LE, aptX HD | |
| Postioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 | |
| Features | Sensors | Security: Fingerprint (side-mounted), Movement: Accelerometer + Gyro, Direction: Compass, Presence: Proximity |
| Battery | Type | Capacity: 7150 mAh (1TB), 6850 mAh (256/512GB) |
| Charging | Wired Charging: 80W wired, 66W wireless, Reverse wireless, 5W reverse wired | |
| Misc | Colors | Gold, Red, White, Black |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Itโs a Chinese Global version which supports complete Google Mobile services including Google play store. It also supports OTA updates.
A Seamless Blend of Innovation and Timeless Design, and Compact when you need, expansive when you want
When you purchase a brand new device, youโll find everything what comes in the original box. However, if you have bought a used device, youโll find everything you need to get started right in the box. Included are the device itself, a USB charging cable, and a charging power adapter to keep your device powered up. Youโll also receive a SIM ejector tool for easy setup. Everything is packed to ensure youโre ready to enjoy your new device right away!
Stay with us to get updates on new mobile launches, exclusive deals, and free shipping.
Click to copy 20$ off coupon: signupatoztech on Sign Up.