



Have any Questions?
Feel free to Get in touch
$1,350.05 Original price was: $1,350.05.$1,214.98Current price is: $1,214.98.

10 in stock
$1,350.05 Original price was: $1,350.05.$1,214.98Current price is: $1,214.98.

10 in stock




| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| BODY | Dimensions | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) |
| Weight | 204 g (7.20 oz) | |
| Build | Front: Glass (Gorilla Glass Victus 2), Frame: aluminum, Back: Glass (Gorilla Glass Victus 2) | |
| SIM | Support: Nano-SIM + eSIM, Water Resistance: IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| DISPLAY | Type | OLED, Refresh Rate: 120Hz, Brightness Levels: 2000 nits (HBM), 3000 nits (peak), HDR10+ |
| Size | 6.3 inches, Surface Area: 94.7 cm², Screen-to-Body Ratio: ~86.1% | |
| Resolution | Resolution: 1080 x 2424 pixels, Ratio: 20:9, Density: ~422ppi | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 | |
| PLATFORM | OS | Android 16, up to 7 major Android upgrades |
| Chipset | Google Tensor G5, Process: 3 nm | |
| CPU | octa-core, 1x: 3.78 GHz Cortex-X4, 5x: 3.05 GHz Cortex-A725 & 2x: 2.25 GHz Cortex-A520 | |
| GPU | PowerVR DXT-48-1536 | |
| MEMORY | Card slot | NO |
| Internal | 256GB 12GB RAM | |
| MAIN CAMERA | triple(Wide Camera) | 48 MP, f/1.7, 25mm, Sensor: 1/2.0″, 0.8µm, Key Features: dual pixel PDAF, OIS |
| telephoto | 10.8 MP, f/3.1, 112mm, Sensor: 1/3.2″, Key Features: dual pixel PDAF, OIS, Optical Zoom: 5x | |
| Ultra-Wide | 13 MP, f/2.2, View: 120˚, Sensor: 1/3.1″, Key Features: PDAF | |
| Features | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama | |
| Video | 4K: 24/30/60fps, 1080p: 24/30/60/120/240fps, HDR: gyro-EIS, OIS, 10-bit HDR | |
| Selfie Camera | Single(ultrawide) | 10.5 MP, f/2.2, 95˚, 20mm, Sensor: 1/3.1″, 1.22µm, PDAF |
| Feature | HDR, panorama | |
| Video | 4K: 30/60fps, 1080p: 30/60fps | |
| Sound | Loudspeaker | Yes, Stereo Speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi Standard: Wi-Fi 802.11 a/b/g/n/ac/6e, Band Support: dual-band |
| Bluetooth | Version: Bluetooth 6.0, Profiles: A2DP (Advanced Audio Distribution Profile), LE (Low Energy), aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | NO | |
| USB | USB Type-C 3.2 | |
| Features | Sensors | Fingerprint (under display, ultrasonic), Motion & Navigation: accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Li-Ion 4970 mAh |
| Charging | Wired: 30W, Wireless: 15W, Reverse wired, Bypass charging | |
| Misc | Colors | Indigo, Frost, Lemongrass, Obsidian |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Premium Android Smartphone with Sleek Design, Reliable Performance, and Everyday Versatility
When you purchase a brand new device, you’ll find everything what comes in the original box. However, if you have bought a used device, you’ll find everything you need to get started right in the box. Included are the device itself, a USB charging cable, and a charging power adapter to keep your device powered up. You’ll also receive a SIM ejector tool for easy setup. Everything is packed to ensure you’re ready to enjoy your new device right away!
Stay with us to get updates on new mobile launches, exclusive deals, and free shipping.
Click to copy 20$ off coupon: signupatoztech on Sign Up.