



Have any Questions?
Feel free to Get in touch
$1,691.30 Original price was: $1,691.30.$1,520.68Current price is: $1,520.68.

10 in stock
$1,691.30 Original price was: $1,691.30.$1,520.68Current price is: $1,520.68.

10 in stock




| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| BODY | Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
| Weight | 207 g (7.30 oz) | |
| Build | Front: Glass (Gorilla Glass Victus 2), Frame: aluminum, Back: Glass (Gorilla Glass Victus 2) | |
| SIM | Support: Nano-SIM + eSIM, Water Resistance: IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| DISPLAY | Type | LTPO OLED, Refresh Rate: 120Hz, Brightness Levels: 2200 nits (HBM), 3300 nits (peak), HDR 10+ |
| Size | 6.3 inches, Surface Area: 96.3 cm², Screen-to-Body Ratio: ~87.6% | |
| Resolution | Resolution: 1280 x 2856, Ratio: 20:9, Density: ~495ppi | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 | |
| PLATFORM | OS | Android 16 |
| Chipset | Google Tensor G5, Process: 4 nm | |
| CPU | octa-core, 1x: 3.78 GHz Cortex-X4, 5x: 3.05 GHz Cortex-A725 & 2x: 2.25 GHz Cortex-A520 | |
| GPU | PowerVR DXT-48-1536 | |
| MEMORY | Card slot | NO |
| Internal | 256GB 16GB RAM | |
| MAIN CAMERA | Dual(Wide Camera) | 50 MP, f/1.7, 25mm, Sensor: 1/1.31″, 1.2µm, Key Features: dual pixel PDAF, OIS |
| periscope telephoto | 48 MP, f/2.8, 113mm, Sensor: 1/2.55″, Key Features: dual pixel PDAF, OIS, Optical Zoom: 5x | |
| Ultra-Wide | 48 MP, f/1.7, View: 123˚, Sensor: 1/2.55″, Key Features: PDAF | |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Video | 8K: 30fps, 4K: 24/30/60fps, 1080p: 24/30/60/120/240fps, HDR: gyro-EIS, OIS, 10-bit HDR | |
| Selfie Camera | Single(ultrawide) | 42 MP, f/2.2, 17mm, PDAF |
| Feature | HDR, panorama | |
| Video | 4K: 30/60fps, 1080p: 30/60fps | |
| Sound | Loudspeaker | Yes, Stereo Speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi Standard: Wi-Fi 802.11 a/b/g/n/ac/6e/7, Band Support: tri-band |
| Bluetooth | Version: Bluetooth 6.0, Profiles: A2DP (Advanced Audio Distribution Profile), LE (Low Energy), aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | NO | |
| USB | USB Type-C 3.2 | |
| Features | Sensors | Fingerprint (under display, ultrasonic), Motion & Navigation: accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
| Battery | Type | Li-Ion 4870 mAh |
| Charging | Wired: 30W, Wireless: 15W, Reverse wired, Bypass charging | |
| Misc | Colors | Moonstone, Jade, Porcelain, Obsidian |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Premium Flagship Android Smartphone with Cutting‑Edge AI, Professional Imaging, and Smooth Everyday Performance
When you purchase a brand new device, you’ll find everything what comes in the original box. However, if you have bought a used device, you’ll find everything you need to get started right in the box. Included are the device itself, a USB charging cable, and a charging power adapter to keep your device powered up. You’ll also receive a SIM ejector tool for easy setup. Everything is packed to ensure you’re ready to enjoy your new device right away!
Stay with us to get updates on new mobile launches, exclusive deals, and free shipping.
Click to copy 20$ off coupon: signupatoztech on Sign Up.