



Have any Questions?
Feel free to Get in touch
From $568.03 Original price was: $568.03.$444.33Current price is: $444.33.

10 in stock
From $568.03 Original price was: $568.03.$444.33Current price is: $444.33.

10 in stock




| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| BODY | Dimensions | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) |
| Weight | 213 g (7.51 oz) | |
| Build | Front: Glass (Gorilla Glass Victus 2), Frame: aluminum, Back: Glass (Gorilla Glass Victus 2) | |
| SIM | Support: Nano-SIM + eSIM, Water Resistance: IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| DISPLAY | Type | LTPO OLED, Refresh Rate: 120Hz, Brightness Levels: 1600 nits (HBM), 2400 nits (peak), HDR 10+ |
| Size | 6.7 inches, Surface Area: 108.7 cm², Screen-to-Body Ratio: ~87.4% | |
| Resolution | Resolution: 1344 x 2992, Ratio: 20:9, Density: ~489ppi | |
| Protection | Corning Gorilla Glass Victus 2 | |
| PLATFORM | OS | Android 14, up to Android upgrades to 16 |
| Chipset | Google Tensor G3, Process: 4 nm | |
| CPU | Nona-core, 1x: 3.0 GHz Cortex-X3, 4x: 2.45 GHz Cortex-A715 & 4x: 2.15 GHz Cortex-A510 | |
| GPU | Immortalis-G715s MC10 | |
| MEMORY | Card slot | NO |
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| MAIN CAMERA | Triple(Wide Camera) | 50 MP, f/1.7, 25mm, Sensor: 1/1.31″, 1.2µm, Key Features: dual pixel PDAF, OIS |
| periscope telephoto | 48 MP, f/2.8, 113mm, Sensor: 1/2.55″, 0.7µm, Key Features: dual pixel PDAF, OIS, Optical zoom: 5x | |
| Ultra-Wide | 48 MP, f/2.0, View: 126˚, Sensor: 1/2.0″, 0.8µm, Key Features: dual pixel PDAF | |
| Features | Multi-zone Laser AF, Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Video | 4K: 30/60fps, 1080p: 24/30/60/120/240fps, HDR: gyro-EIS, OIS, 10-bit HDR | |
| Selfie Camera | Single(ultrawide) | 10.5 MP, f/2.2, 20mm, Sensor: 1/3.1″, 1.22µm, PDAF |
| Feature | HDR, panorama | |
| Video | 4K: 24/30/60fps, 1080p: 30/60fps | |
| Sound | Loudspeaker | Yes, Stereo Speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi Standard: Wi-Fi 802.11 a/b/g/n/ac/6e/7, Band Support: tri-band,wifi direct |
| Bluetooth | Version: Bluetooth 5.3, Profiles: A2DP (Advanced Audio Distribution Profile), LE (Low Energy), aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | NO | |
| USB | USB Type-C 3.2 | |
| Features | Sensors | Fingerprint (under display, optical), Motion & Navigation: accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
| Battery | Type | Li-Ion 5050 mAh |
| Charging | Wired: 30W, Wireless: 23W, Reverse wireless, Bypass charging | |
| Misc | Colors | Obsidian, Porcelain, Bay, Mint |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
When you purchase a brand new device, you’ll find everything what comes in the original box. However, if you have bought a used device, you’ll find everything you need to get started right in the box. Included are the device itself, a USB charging cable, and a charging power adapter to keep your device powered up. You’ll also receive a SIM ejector tool for easy setup. Everything is packed to ensure you’re ready to enjoy your new device right away!
Stay with us to get updates on new mobile launches, exclusive deals, and free shipping.
Click to copy 20$ off coupon: signupatoztech on Sign Up.