



Have any Questions?
Feel free to Get in touch
From $852.40 Original price was: $852.40.$767.09Current price is: $767.09.

10 in stock
From $852.40 Original price was: $852.40.$767.09Current price is: $767.09.

10 in stock




| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| BODY | Dimensions | 154.7 x 73.3 x 8.9 mm (6.09 x 2.89 x 0.35 in) |
| Weight | 186 g (6.56 oz) | |
| Build | Front: Glass (Gorilla Glass 3), Frame: aluminum, Back: Plastic | |
| SIM | Support: Nano-SIM + eSIM, Water Resistance: IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| DISPLAY | Type | P-OLED, Refresh Rate: 120Hz, Brightness Levels: 1800 nits (HBM), 2700 nits (peak), HDR |
| Size | 6.3 inches, Surface Area: 94.7 cm², Screen-to-Body Ratio: ~83.5% | |
| Resolution | Resolution: 1080 x 2424, Ratio: 20:9, Density: ~422ppi | |
| Protection | Corning Gorilla Glass 3, Mohs level 4 | |
| PLATFORM | OS | Android 15, Upgradable to Android 16 |
| Chipset | Google Tensor G4, Process: 4 nm | |
| CPU | octa-core, 1x: 3.1 GHz Cortex-X4, 3x: 2.6 GHz Cortex-A720 & 4x: 1.92 GHz Cortex-A520 | |
| GPU | Mali-G715 MP7 | |
| MEMORY | Card slot | NO |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| MAIN CAMERA | Dual(Wide Camera) | 48 MP, f/1.7, 25mm, Sensor: 1/2.0″, 0.8µm, Key Features: dual pixel PDAF, OIS |
| Ultra-Wide | 13 MP, f/2.2, View: 120˚, Sensor: 1/3.1″, 1.12µm | |
| Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | |
| Video | 4K: 30/60fps, 1080p: 30/60/120/240fps, HDR: gyro-EIS, OIS | |
| Selfie Camera | Single(ultrawide) | 13 MP, f/2.2, 20mm, Sensor: 1/3.1″, 1.12µm |
| Feature | HDR, panorama | |
| Video | 4K: 30fps, 1080p: 30fps | |
| Sound | Loudspeaker | Yes, Stereo Speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi Standard: Wi-Fi 802.11 a/b/g/n/ac/6e, Band Support: dual/tri-band |
| Bluetooth | Version: Bluetooth 5.3, Profiles: A2DP (Advanced Audio Distribution Profile), LE (Low Energy) | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | NO | |
| USB | USB Type-C 3.2 | |
| Features | Sensors | Fingerprint (under display, ultrasonic), Motion & Navigation: accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Li-Ion 5100 mAh |
| Charging | Wired: 23W, Wireless: 7.5W, Bypass Charging | |
| Misc | Colors | Obsidian, Porcelain, Iris, Peony |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Flagship-level AI. Outstanding Camera. Long-Term Value
When you purchase a brand new device, you’ll find everything what comes in the original box. However, if you have bought a used device, you’ll find everything you need to get started right in the box. Included are the device itself, a USB charging cable, and a charging power adapter to keep your device powered up. You’ll also receive a SIM ejector tool for easy setup. Everything is packed to ensure you’re ready to enjoy your new device right away!
Stay with us to get updates on new mobile launches, exclusive deals, and free shipping.
Click to copy 20$ off coupon: signupatoztech on Sign Up.