



Have any Questions?
Feel free to Get in touch
From AUD 2,699.00 Original price was: AUD 2,699.00.AUD 2,549.00Current price is: AUD 2,549.00.

10 in stock
From AUD 2,699.00 Original price was: AUD 2,699.00.AUD 2,549.00Current price is: AUD 2,549.00.

10 in stock




| NETWORKย | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| BODYย | Dimensions | 161.2 x 75 x 8.5 mm (6.35 x 2.95 x 0.33 in) |
| Weight | Standard: 239 g | |
| Build | Front Display: Glass front, Frame Options: Aluminum frame | |
| SIM | SIM: Nano-SIM + Nano-SIM, IP Rating: IP68/IP69K (Dust-tight; resists high-pressure jets), Submersion: 1.5m (30 min) / 2m (24 hrs) | |
| DISPLAY | Type | LTPO OLED (1B colors), Refresh Rate: 120Hz, PWM Dimming: 4320Hzย (Eye-care), Brightness: 1800 nits (Peak), Video Tech: ย Dolby Vision, HDR Vivid |
| Size | Size: 6.71 inchesย Body Ratio: ~89.6% screen-to-body | |
| Resolution | Resolution: 1256 x 2808 pixels, Ratio: 20:9 ย Density: ~458ppi | |
| Protection | Honor Jurh Glass | |
| PLATFORM | OS | Android 16, MagicOS 10 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core | |
| GPU | Adreno 840 | |
| MEMORY | Card slot | No |
| Internal | RAM: 16GB,24GBย ย Storage: 512GB,1TB | |
| UFSย | ||
| MAIN CAMERA | Triple (Wide) | 50 MP, f/1.6, 23mm (wide), 1/1.3″, 1.2ยตm, multi-directional PDAF, OIS 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4″, 0.56ยตm, multi-directional PDAF, OIS, 3.7x optical zoom |
| Ultrawide | 50 MP, f/2.0, 12mm, 122ห (ultrawide), 1/2.88″, 0.61ยตm, dual pixel PDAF | |
| Features | Lighting: LED Flash, Shooting Modes: Panorama, HDR | |
| Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | |
| Selfie Camera | Single (Wide) | 50 MP, f/2.0, 22mm (wide), 1/2.93″, 0.6ยตm, AF |
| feature | TOF 3D, (depth/biometrics sensor) | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Not Supported | |
| Comms | WLAN | Wi-Fi Standards: Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | Bluetooth Standard: 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0 | |
| Postioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | |
| NFC | YES | |
| Infrared port | Yes | |
| Radio | NO | |
| USB | Port Type:USB Type-C 3.2, DisplayPort 1.2, OTG | |
| Features | Sensors | Biometrics: Fingerprint(under display, ultrasonic), Motion & Environment: Accelerometer, Gyro, Proximity, Compass |
| Battery | Type | Standard:Si/C Li-Po 7200 mAh |
| Charging | Wired Charging: 120W, Reverse Wired:80W | |
| Misc | Colors | Violet, Gray |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Itโs a Chinese Global version which supports complete Google Mobile services including Google play store. It also supports OTA updates.
When you purchase a brand new device, youโll find everything what comes in the original box. However, if you have bought a used device, youโll find everything you need to get started right in the box. Included are the device itself, a USB charging cable, and a charging power adapter to keep your device powered up. Youโll also receive a SIM ejector tool for easy setup. Everything is packed to ensure youโre ready to enjoy your new device right away!
Stay with us to get updates on new mobile launches, exclusive deals, and free shipping.
Click to copy 20$ off coupon: signupatoztech on Sign Up.