



Have any Questions?
Feel free to Get in touch
From AUD 2,949.00 Original price was: AUD 2,949.00.AUD 2,655.00Current price is: AUD 2,655.00.

9 in stock
From AUD 2,949.00 Original price was: AUD 2,949.00.AUD 2,655.00Current price is: AUD 2,655.00.

9 in stock




| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| BODY | Dimensions | 164.4 x 79 x 8.3 mm (6.47 x 3.11 x 0.33 in) |
| Weight | Standard: 239 g | |
| SIM | SIM Slot: Dual SIM (Nano-SIM + Nano-SIM), IP Rating: IP68/IP69, Dust Resistance, Water Resistance: High pressure water jets; immersible up to 6m for 30 min | |
| DISPLAY | Type | LTPO OLED, Color Depth: 1B colors, Refresh Rate: 120Hz, PWM Dimming: 1440Hz, Peak Brightness: 8000 nits |
| Size | Size: 6.9 inches, Body Ratio: ~90.2% screen-to-body | |
| Resolution | Resolution: 1320 x 2848 pixels, Ratio: 19.5:9, Density: ~455 ppi | |
| PLATFORM | OS | Operating System: HarmonyOS 6.0 |
| Chipset | Kirin 9030 Pro (6 nm) | |
| CPU | 9-core | |
| GPU | Maleoon 935 | |
| MEMORY | Card slot | No |
| Internal | RAM: 16GB | |
| Storage: 512GB/1TB | ||
| MAIN CAMERA | Quad | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 50 MP, f/2.1, 91mm (periscope telephoto), PDAF, OIS, 4x optical zoom 50 MP, f/3.2, 140mm (periscope telephoto), PDAF, OIS, 6.2x optical zoom 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
| Features | Sensors : Color Spectrum Sensor, Illumination:LED Flash, Software: HDR / Panorama Mode | |
| Video | 4K, 1080p@960fps, HDR, gyro-EIS, OIS, HDR Vivid | |
| Selfie Camera | Single (Ultra Wide) | 13 MP, f/2.0, 18mm (ultrawide), AF TOF 3D, (depth/biometrics sensor) |
| feature | HDR, panorama | |
| Video | 4K, 1080p, HDR, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | NO | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | Bluetooth Standard: 6.0, A2DP, LE, L2HC | |
| Postioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| NFC | YES | |
| Infrared port | Yes | |
| Radio | NO | |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | |
| Features | Sensors | Security: Face ID, fingerprint (side-mounted), Movement: Accelerometer + Gyro, Direction: Compass, Presence: Proximity |
| Battery | Type | Capacity: Si/C Li-Ion 6000 mAh |
| Charging | Wired Charging: 100W wired Fast Charging, Wireless: 80W , Reverse Wirless: 20W , Reverse wired: 18W | |
| Misc | Colors | Black, Silver, Blue, Gold |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Flagship-Level Smartphone with Premium Build, Powerful Performance, and Versatile Everyday Functionality
When you purchase a brand new device, you’ll find everything what comes in the original box. However, if you have bought a used device, you’ll find everything you need to get started right in the box. Included are the device itself, a USB charging cable, and a charging power adapter to keep your device powered up. You’ll also receive a SIM ejector tool for easy setup. Everything is packed to ensure you’re ready to enjoy your new device right away!
Stay with us to get updates on new mobile launches, exclusive deals, and free shipping.
Click to copy 20$ off coupon: signupatoztech on Sign Up.