



Have any Questions?
Feel free to Get in touch
AUD 2,743.00 Original price was: AUD 2,743.00.AUD 2,205.00Current price is: AUD 2,205.00.

10 in stock
AUD 2,743.00 Original price was: AUD 2,743.00.AUD 2,205.00Current price is: AUD 2,205.00.

10 in stock




| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
| BODY | Dimensions | 163.1 x 76.8 x 8.7 mm (6.42 x 3.02 x 0.34 in) |
| Weight | Standard: 229 g or 232 g (8.08 oz) | |
| Build | Front: Glass, Back: Glass, Frame: aluminum alloy | |
| SIM | SIM: Nano-SIM + Nano-SIM, Protection: IP68 Dust tight and water immersion (immersible up to 1.5m for 30 min) | |
| DISPLAY | Type | LTPO AMOLED (1B colors), Refresh Rate: 120Hz, Brightness: 4500 nits (peak), Standards: HDR10+, PWM: 2160Hz |
| Size | Size: 6.82 inches (113.0cm²), Body Ratio: ~90.2% screen-to-body | |
| Resolution | Resolution: 1440 x 3168 pixels, Density: ~510 ppi | |
| Protection | Armor glass | |
| PLATFORM | OS | OS: Android 15, Interface: OriginOS 5 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite, Process: 3 nm | |
| CPU | Octa-core, 2x: 4.32 GHz Oryon V2 Phoenix L, 6x: 3.53 GHz Oryon V2 Phoenix M | |
| GPU | Adreno 830 | |
| MEMORY | Card slot | No |
| Internal | 1TB 16GB RAM | |
| MAIN CAMERA | Triple (Wide Camera) | 50 MP, f/1.7, 35mm, Size: 1/1.28″, 1.22µm, Feature: dual pixel PDAF, gimbal OIS |
| periscope telephoto | 200 MP, f/2.3, 85mm, Size: 1/1.4″, 0.56µm, Feature: multi-directional PDAF, OIS, Optical Zoom: 3x | |
| ultrawide | 50 MP, f/2.0, 14mm, View: 116˚, Size: 1/1.28″, 1.22µm, Feature: dual pixel PDAF, OIS | |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video | 8K: 30fps, 4K: 30/60/120fps, 1080p: 30/60/120/240fps, Feature: gyro-EIS,10-bit Log, Dolby Vision HDR | |
| Selfie Camera | Single(wide) | 50 MP, f/2.5, 24mm, Size: 1/2.76″, 0.64µm, Feature: AF |
| Feature | HDR | |
| Video | 4K: 30/60fps, 1080p: 30/60fps | |
| Sound | Loudspeaker | Yes, with stereo speaker |
| 3.5mm jack | No | |
| Comms | WLAN | Standards: Wi-Fi 802.11 a/b/g/n/ac/6/7, Band: dual-band |
| Bluetooth | 5.4, A2DP, LE, Codecs: aptX HD, aptX Lossless, LHDC 5 | |
| Postioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | YES | |
| Infrared Port | YES | |
| Radio | NO | |
| USB | USB Type-C 3.2, Display Port: OTG | |
| Features | Sensors | Fingerprint (under display, optical), Movement: accelerometer, compass, proximity |
| Battery | Type | Si/C Li-Ion: 6000 mAh |
| Charging | Wired: 90W, Wireless: 40W, Reverse Wired, Reverse wireless | |
| Misc | Colors | Black, Red, Silver |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
When you purchase a brand new device, you’ll find everything what comes in the original box. However, if you have bought a used device, you’ll find everything you need to get started right in the box. Included are the device itself, a USB charging cable, and a charging power adapter to keep your device powered up. You’ll also receive a SIM ejector tool for easy setup. Everything is packed to ensure you’re ready to enjoy your new device right away!
Stay with us to get updates on new mobile launches, exclusive deals, and free shipping.
Click to copy 20$ off coupon: signupatoztech on Sign Up.