



Have any Questions?
Feel free to Get in touch
From $1,333.85 Original price was: $1,333.85.$1,200.39Current price is: $1,200.39.

10 in stock
From $1,333.85 Original price was: $1,333.85.$1,200.39Current price is: $1,200.39.

10 in stock




| NETWORKย | Technology | GSM / HSPA / LTE / 5G |
| BODYย | Dimensions | 161.2 x 75.5 x 8 mm (6.35 x 2.97 x 0.31 in) |
| Weight | 226 Gram (7.97 oz) | |
| Build | Glass front (Armor Glass), Aluminum Alloy Frame, Glass Back | |
| SIM | Nano-SIM + Nano-SIM + ESIM | |
| DISPLAY | Type | LTPO AMOLED , 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) |
| Size | Size: 6.78 inches, Area: 111.5 cmยฒ, Screen-to-Body Ratio: 91.6% | |
| Resolution | Resolution: 1260 x 2800 pixels, Aspect Ratio: 20:9, Pixel Density (PPI): 452 ppi | |
| Protection | Armor Glass, Mohs Level 4, Image Support: Ultra HDR | |
| PLATFORM | OS | Current OS: Android 16, Custom UI: OriginOS 6, Update Policy: Up to 5 Major Android Upgrades |
| Chipset | MediaTek Dimensity 9500, (3 nm) | |
| CPU | Octa-core,(1 x 4.21 GHz C1-Ultra, 3 x 3.5 GHz C1-Premium, 4 x 2.7 GHz C1-Pro) | |
| GPU | Arm G1-Ultra | |
| MEMORY | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Dual UFS 4.1 | ||
| MAIN CAMERA | Triple(Wide Camera) | 50 MP, f/1.6, 24mm, 1/1.28″, 1.22\mu m, PDAF (Phase Detection Autofocus), OIS (Optical Image Stabilization) |
| Periscope Telephoto Camera | 200 MP,ย f/2.7, 85mm, 1/1.4″, 0.56\mu m, 3.7x Optical Zoom, 2.7:1 Macro Capability, Multi-directional PDAF, OIS | |
| Ultrawide Camera | 50 MP, f/2.0, 15mm, 119ห , 1/2.76″, 0.64\mu m, AF (Autofocus) | |
| Selfie Camera | Single | 50 MP, f/2.0, 20mm (wide), 1/2.76″, 0.64ยตm, AF |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Sound | Loudspeaker | Yes, and you get stereo speakers for great sound |
| 3.5mm jack | It doesn’t support that super high-fidelity audio quality (the 24-bit/192kHz standard) | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5koi | |
| Postioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), because it can connect to every major global satellite system | |
| NFC | YES | |
| Infrared Port | YES | |
| Radio | NO | |
| USB | USB Type-C 3.2, OTG | |
| Features | Sensors & Connectivity | Security: Ultrasonic Fingerprint (under display), Motion/Context:Accelerometer, Proximity, Gyroscope, Compass, Connectivity: Satellite Support (Optional/Market Dependent) |
| Battery | Type | 6510 mAh Si/C Li-Ion |
| Charging | Wired: 90W, Wireless: 40W, Reverse Chargingย | |
| Misc | Colors | Black, Blue, Brown, White |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Battery & Charging (Vivo X300 Pro Chinese Global)
When you purchase a brand new device, youโll find everything what comes in the original box. However, if you have bought a used device, youโll find everything you need to get started right in the box. Included are the device itself, a USB charging cable, and a charging power adapter to keep your device powered up. Youโll also receive a SIM ejector tool for easy setup. Everything is packed to ensure youโre ready to enjoy your new device right away!
Stay with us to get updates on new mobile launches, exclusive deals, and free shipping.
Click to copy 20$ off coupon: signupatoztech on Sign Up.