



Have any Questions?
Feel free to Get in touch
From $512.53 Original price was: $512.53.$339.09Current price is: $339.09.

10 in stock
From $512.53 Original price was: $512.53.$339.09Current price is: $339.09.

10 in stock




| NETWORKย | Technology | GSM / HSPA / LTE / 5G |
| BODYย | Dimensions | 162.3 x 74.4 x 8.4 mm or 8.6 mm |
| Weight | 185.5 g or 190 g (6.70 oz) | |
| Build | Front: Glass (Gorilla Glass Victus 2), Back: plastic back or silicone polymer back | |
| SIM | Support: Nano-SIM + Nano-SIM + eSIM (max 2 at a time), Water Resistance: IP68 rated (safe in 1.5m of water for up to 30 minutes) | |
| DISPLAY | Type | AMOLED (68B), Refresh Rate: 120Hz, Brightness Levels (peak): 2600 nits, (HBM) 1200 nits, Modes: HDR10+, Dolby Vision |
| Size | 6.67 inches, Surface Area: 107.4 cmยฒ, Screen-to-Body Ratio: ~88.9% | |
| Resolution | Resolution: 1220 x 2712 px, Ratio: 20:9, Density: ~446ppi | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | |
| PLATFORM | OS | Android 14, HyperOS |
| Chipset | Mediatek Dimensity 7300 Ultra, Process: 4 nm | |
| CPU | Octa-core, 4x: 2.5 GHz Cortex-A78, 4x: 2.0 GHz Cortex-A55 | |
| GPU | Mali-G615 MC2 | |
| MEMORY | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | |
| MAIN CAMERA | Triple(Wide Camera) | 50 MP, f/1.5, 26mm, Sensor: 1/1.95″, 0.8ยตm, Key Features: PDAF, OIS |
| Ultra-Wide | 8 MP, f/2.2, 15mm, View: 120ห, Sensor: 1/4.0″, 1.12ยตm | |
| Features | LED flash, HDR, panorama | |
| Video | 4K: 24/30fps, 1080p: 30/60/120fps, HDR: gyro-EIS, OIS | |
| Selfie Camera | Single(wide) | 20 MP, f/2.2, 25mm, Sensor: 1/4.0″, 0.7ยตm, Key Features: dual pixel PDAF |
| Video | 1080: 30/60fps | |
| Sound | Loudspeaker | Yes, Stereo Speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi Standard: Wi-Fi 802.11 a/b/g/n/ac/6, Band Support: dual-band, Advanced Features: Wi-Fi Direct |
| Bluetooth | Version: Bluetooth 5.4, Profiles: A2DP (Advanced Audio Distribution Profile), LE (Low Energy), LHDC | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, Video Out: OTG | |
| Features | Sensors | Fingerprint (under display, ultrasonic), Motion & Navigation: Accelerometer, Gyro, Proximity, Compass |
| Battery | Type | Li-Ion 5110 mAh |
| Charging | Wired: 45W, (100% in 52 min) | |
| Misc | Colors | Black, Green, Silver |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
When you purchase a brand new device, youโll find everything what comes in the original box. However, if you have bought a used device, youโll find everything you need to get started right in the box. Included are the device itself, a USB charging cable, and a charging power adapter to keep your device powered up. Youโll also receive a SIM ejector tool for easy setup. Everything is packed to ensure youโre ready to enjoy your new device right away!
Stay with us to get updates on new mobile launches, exclusive deals, and free shipping.
Click to copy 20$ off coupon: signupatoztech on Sign Up.