Network | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
5G bands | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 |
Launch | Announced | 2023, March 27 |
Status | Available. Released 2023, April 07 |
Body | Dimensions | 164.3 x 75.8 x 8.5 mm (6.47 x 2.98 x 0.33 in) |
Weight | 184 g (6.49 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 90Hz, 450 nits (typ), 600 nits (peak) |
Size | 6.6 inches, 105.2 cm2 (~85.2% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 13, One UI 5.1 |
Chipset | Exynos 1330 (5nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP2 |
Memory | Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Card slot | microSDXC |
Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), PDAF |
| 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps, 1080p@120fps |
Selfie Camera | Single | 8 MP, f/2.2, (wide) |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | 25W wired, PD3.0 |
Misc | Colors | Black, Blue, White, Copper |
SAR | 0.75 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.39 W/kg (head) 0.97 W/kg (body) |
SAR | 0.64 W/kg (head) 1.27 W/kg (body) |
SAR EU | 0.72 W/kg (head) 1.18 W/kg (body) |
12W wireless (Qi) |
Reverse wireless (12W) |
Misc | Colors | Obsidian, Porcelain, Sky, Bay, Rose, Violet |
SAR | 1.19 W/kg (head) |
SAR EU | 0.93 W/kg (head) |