



Have any Questions?
Feel free to Get in touch
From $593.95 Original price was: $593.95.$420.00Current price is: $420.00.

9 in stock
From $593.95 Original price was: $593.95.$420.00Current price is: $420.00.

9 in stock




| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| BODY | Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 228 g / 229 g (8.04 oz) | |
| Build | Front: Glass (Gorilla Glass Victus+), Frame: aluminum, Back: Glass (Gorilla Glass Victus+) | |
| SIM | Support: Flexible Dual SIM (Nano-SIM and eSIM), IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| DISPLAY | Type | Dynamic AMOLED 2X, Refresh Rate: 120Hz, HDR10+, Peak: 1750 nits |
| Size | 6.8 inches, Surface Area: 114.7 cm², Screen-to-Body Ratio: ~90.2% | |
| Resolution | Resolution: 1440 x 3088 px, Ratio: 19.3:9, Density: ~500ppi | |
| Protection | Corning Gorilla Glass Victus+ | |
| PLATFORM | OS | Android 12, One UI 8 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1, Process: 6 nm | |
| CPU | Octa-core, 1x: 2.8 GHz Cortex-X2, 3x: 2.50 GHz Cortex-A710, 4x: 1.8 GHz Cortex-A510 | |
| GPU | Xclipse 920 | |
| MEMORY | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| MAIN CAMERA | Quad(Wide Camera) | 108 MP, f/1.8, 23mm, Sensor: 1/1.33″, 0.8µm, Key Features: PDAF, OIS |
| telephoto | 10 MP, f/2.4, 70mm, Sensor: 1/3.52″, 1.12µm, Key Features: PDAF, OIS, Optical Zoom: 3x | |
| periscope telephoto | 10 MP, f/4.9, 230mm, Sensor: 1/3.52″, 1.12µm, Key Features: PDAF, OIS, Optical Zoom: 10x | |
| ultrawide | 12 MP, f/2.2, 13mm, View: 120˚, Sensor: 1/2.55″, 1.4µm, Key Features: Super Steady video | |
| Features | Laser AF, LED flash, auto-HDR, panorama | |
| Video | 8K: 24fps, 4K: 30/60fps, 1080p: 30/60/120/240fps, Feature: HDR10+, stereo sound rec., gyro-EIS | |
| Selfie Camera | Single(wide) | 40 MP, f/2.2, 26mm, Sensor: 1/2.82″, 0.7µm, Feature: PDAF |
| Feature | HDR | |
| Video | 4K: 30/60fps, 1080p: 30fps | |
| Sound | Loudspeaker | Yes, Stereo Speakers |
| 3.5mm jack | NO | |
| Comms | WLAN | Wi-Fi Standard: Wi-Fi 802.11 a/b/g/n/ac/6e, Band Support: dual-band, Advanced Features: Wi-Fi Direct |
| Bluetooth | Version: Bluetooth 5.2, Profiles: A2DP (Advanced Audio Distribution Profile), LE (Low Energy) | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| Features | Sensors | Fingerprint (under display, ultrasonic), Motion & Navigation: accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Li-Ion 5000 mAh |
| Charging | Wired: 45W, Wireless: 15W, Reverse Wireless: 4.5W | |
| Misc | Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Ultimate Power. Built-In S Pen. Pro-Grade Camera
When you purchase a brand new device, you’ll find everything what comes in the original box. However, if you have bought a used device, you’ll find everything you need to get started right in the box. Included are the device itself, a USB charging cable, and a charging power adapter to keep your device powered up. You’ll also receive a SIM ejector tool for easy setup. Everything is packed to ensure you’re ready to enjoy your new device right away!
Stay with us to get updates on new mobile launches, exclusive deals, and free shipping.
Click to copy 20$ off coupon: signupatoztech on Sign Up.