



Have any Questions?
Feel free to Get in touch
From $482.50 Original price was: $482.50.$468.70Current price is: $468.70.

9 in stock
From $482.50 Original price was: $482.50.$468.70Current price is: $468.70.

9 in stock




| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| BODY | Dimensions | 163.1 x 77.9 x 8 mm (6.42 x 3.07 x 0.31 in) |
| Weight | Standard: 219 g (7.72 oz) | |
| Build | Front: Glass, Frame: Aluminum alloy, Back: Glass | |
| SIM | SIM: Nano-SIM + Nano-SIM, Protection: IP68 Dust tight and water immersion (immersible up to 2m for 30 min) | |
| DISPLAY | Type | AMOLED (68B colors), Refresh Rate: 120Hz (Dynamic), Brightness: 800 nits (typ), 1800 nits (HBM), 3200 nits (peak), Standards: Dolby Vision, HDR10+, HDR Vivid, Technology: PWM Dimming 3840Hz |
| Size | Size: 6.83 inches (114.5 cm²), Body Ratio: ~90.2% screen-to-body | |
| Resolution | Resolution: 1280 x 2772 pixels, Aspect Ratio: 19.5:9, Density: ~447 ppi | |
| PLATFORM | OS | OS: Android 15, Interface: HyperOS 2 |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4, Process: 4 nm | |
| CPU | Octa-core, 1x: 3.21 GHz Cortex-X4, 3x: 3.0 GHz Cortex-A720, 2x: 2.8 GHz Cortex-A720, 2x: 2.0 GHz Cortex-A720 | |
| GPU | Adreno 825 | |
| MEMORY | Card slot | No |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 | ||
| MAIN CAMERA | Dual (Wide Camera) | 50 MP, f/1.5, 26mm, Size: 1/1.95″, 0.8µm, Feature: PDAF, OIS |
| ultrawide | 8 MP, f/2.2, 15mm, Size: 1/4.0″, 1.12µm | |
| Features | Flash: LED flash, Features: HDR, Panorama | |
| Video | 4K: 30/60fps, 1080p: 30/60/120/240/960fps, Feature: gyro-EIS | |
| Selfie Camera | Single | 20 MP, f/2.2 (Wide), Size: 1/4″ |
| Video | 1080p: 30,60 fps | |
| Sound | Loudspeaker | Yes, with stereo speaker |
| 3.5mm jack | No | |
| Comms | WLAN | Standards: Wi-Fi 802.11 a/b/g/n/ac/6/7, Band: dual or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, Codecs: aptX HD, LHDC 5 | |
| Postioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | YES | |
| Infrared Port | YES | |
| Radio | NO | |
| USB | USB Type-C 2.0, OTG support | |
| Features | Sensors | Fingerprint (under display, optical), Movement: accelerometer, gyro, proximity, compass |
| Battery | Type | Si/C Li-Ion: 7550 mAh |
| Charging | Wired: 90W, Reverse: 22.5W | |
| Misc | Colors | Black, White, Green |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
High‑Powered Performance Smartphone with Sleek Design, Everyday Reliability, and Exceptional Value
When you purchase a brand new device, you’ll find everything what comes in the original box. However, if you have bought a used device, you’ll find everything you need to get started right in the box. Included are the device itself, a USB charging cable, and a charging power adapter to keep your device powered up. You’ll also receive a SIM ejector tool for easy setup. Everything is packed to ensure you’re ready to enjoy your new device right away!
Stay with us to get updates on new mobile launches, exclusive deals, and free shipping.
Click to copy 20$ off coupon: signupatoztech on Sign Up.